1 Introduction

| Parameter | HY-Y810 | HY-Y825 | HY-Y830 |
| Hardness | Shore 00-30 (~5A) | Shore 10-15A | Shore 30A |
| Appearance | Translucent / Custom | Translucent / Custom | Translucent / Custom |
| Viscosity (mixed) | 8,000-12,000 mPa·s | 12,000-18,000 mPa·s | 15,000-20,000 mPa·s |
| Mix Ratio | 1:1 by weight | 1:1 by weight | 1:1 by weight |
| Pot Life (25°C) | 30-40 minutes | 30-40 minutes | 30-40 minutes |
| Cure Time (25°C) | 4-6 hours | 4-6 hours | 4-8 hours |
| Heat Cure (60°C) | ~30 minutes | ~30 minutes | 30-60 minutes |
| Tear Strength | ≥18-22 kN/m | ≥20-25 kN/m | ≥25-30 kN/m |
| Tensile Strength | ≥3.5-4.5 MPa | ≥4.0-5.0 MPa | ≥5.0-6.0 MPa |
| Elongation at Break | ≥700-900% | ≥600-800% | ≥500-700% |
| Linear Shrinkage | <0.1% | <0.1% | <0.1% |
| Service Temperature | -60°C to 200°C | -60°C to 200°C | -60°C to 200°C |
| Shelf Life | 12 months | 12 months | 12 months |

Copyright All Rights Reserved © HONG YE JIE TECHNOLOGY Co.,Ltd 粤ICP备17107859号-9